Datenschutz
Liste der Unterauftragsverarbeiter
Die Anbieter, die bei der Bereitstellung der Dienste durch FASHN personenbezogene Kundendaten verarbeiten können.
- Zuletzt aktualisiert
- 7. August 2026
This list identifies the providers that may process Customer Personal Data for the FASHN Services. A provider receives Customer Personal Data only when the relevant Service path or feature uses that provider.
How changes work
FASHN gives affected Customers at least 15 calendar days' notice before a new subprocessor begins processing Customer Personal Data. A Customer may object within 10 calendar days on reasonable, documented data-protection grounds by emailing [email protected]. The applicable terms are in Section 5 of the DPA.
Account, payment, marketing, and other providers used only for FASHN's Controller processing are described by category in the Privacy Policy and are not included in this list merely because they support a FASHN account.
Current subprocessors
| Legal entity | Purpose | FASHN service and data scope | Processing locations |
|---|---|---|---|
| Google Cloud EMEA Limited and its affiliates | Cloud infrastructure and AI multimodal analysis | API and Application media workflows | Global |
| OpenAI OpCo, LLC and its affiliates | AI multimodal analysis | API and Application media workflows | United States |
| Features & Labels, Inc. (fal) | Hosted AI media inference | API and Application media workflows | United States and model-operator locations |
| BytePlus Pte. Ltd. and its affiliates | Hosted AI media inference | API and Application media workflows | Singapore, Malaysia, and Indonesia |
| Amazon Web Services EMEA SARL and its affiliates | Object storage and content delivery | API and Application storage and delivery | United States and global CDN locations |
| Cloudflare, Inc. | API infrastructure, temporary storage, and content delivery | API and Application infrastructure | Cloudflare's global network |
| Supabase Pte. Ltd. | Database storage of Service records | API and Application records | United States |
| Vercel Inc. | Application hosting and support tooling | Application | United States |
| Functional Software, Inc. d/b/a Sentry | Error monitoring and performance tracing | API and Application error events | European Union |
For the contractual terms governing these providers, see the FASHN Data Processing Addendum. Questions or objections may be sent to [email protected].